Swedish Krona Exchange rate
convert SEK
Rate checker
Transfer Swedish Krona online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swedish Krona to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swedish Krona is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SEK is the designated currency code for Sweden Kronor. The currency sign for Sweden Kronor is kr. 1 SEK is divided into 100 Öre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SEK to Exchange Rates
Sweden Kronor (SEK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.14487 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.13043 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08711 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.16009 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.07359 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.09040 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 82.44264 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 94.53014 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03408 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.97029 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18174 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18081 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.62423 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.25800 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.54517 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12280 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.17032 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 266.33551 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 363.22491 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 90.39763 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.65839 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.65839 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 390.53418 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 57.17794 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 57.17849 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 45.16195 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.19664 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.64995 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.52731 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.24430 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.54954 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.49759 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.21146 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.35244 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.69492 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 18.82388 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.28967 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.70350 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 35.79702 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.70902 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 7.80713 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1475.81407 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.32263 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 14.15952 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 14.04672 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.06413 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.65682 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 129.99183 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.02786 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.68884 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 421.89150 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.40457 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.23338 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.87374 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.90168 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.77734 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.68883 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.45802 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 140.30528 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.02598 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03480 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 25.08329 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 709.63397 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33683 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.27977 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.37081 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.32848 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.43350 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 126.50765 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33919 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.20366 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.05927 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12288 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.68476 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 26.71939 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.68731 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08207 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.95406 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 226.35884 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.08166 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.61139 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.28894 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.21795 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 330.63677 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33203 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.96011 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2284.80050 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.50449 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sek.asp